H	"ETC TIGER PIPELINE, LLC"	C001013	01/02/2026	O	01/01/2026	B	B	Blair Lichtenwalter (713) 989-2605				
D	BP ENERGY COMPANY                                                               	625275755           	N 	FTS       	300616    	08/01/2022	12/31/2026	0         	Y	352951    	 	 
P	M2	EXCO / HOLLY                            	95	78554     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
P	M2	KINDERHAWK NORTH HOLLY I/C              	95	79025     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
P	M2	KINDERHAWK PLANTATION I/C               	95	79024     	EAST OF HWY 789                         	222951    	 	 	 	 	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	5000      	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	200551    	 	 	 	 	 	 
P	MQ	TRUNKLINE GAS PIPELINE                  	95	78541     	EAST OF HWY 789                         	152400    	 	 	 	 	 	 
D	"CIMA ENERGY, LP                                                                 "	945601599           	N 	FTS       	300849    	11/01/2025	03/31/2026	0         	N	50000     	 	 
P	M2	KINDERHAWK NORTH HOLLY I/C              	95	79025     	EAST OF HWY 789                         	15000     	 	 	 	 	 	 
P	M2	MAGNOLIA                                	95	78535     	EAST OF HWY 789                         	10000     	 	 	 	 	 	 
P	M2	MOMENTUM DEADWOOD                       	95	100736    	WEST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	TGP Delhi                               	95	100728    	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	CITADEL ENERGY MARKETING LLC                                                    	79663087            	N 	FTS       	300808    	04/01/2025	03/31/2026	0         	N	25000     	 	 
P	M2	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	"Comstock Oil & Gas - Louisiana, LLC                                             "	779978329           	N 	FTS       	300591    	04/01/2022	10/31/2029	0         	N	300000    	 	 
A	"NEXTERA ENERGY MARKETING, LLC                     "	N 	 	 	 	 	 	 	 	 	 	 
P	M2	BISTINEAU                               	95	79008     	EAST OF HWY 789                         	300000    	 	 	 	 	 	 
P	MQ	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	200000    	 	 	 	 	 	 
P	MQ	TRUNKLINE GAS PIPELINE                  	95	78541     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
D	"ECO-ENERGY NATURAL GAS, LLC                                                     "	116936248           	N 	FTS       	300750    	04/01/2024	10/31/2027	0         	N	25000     	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	"ETC MARKETING, LTD                                                              "	124416152           	Y 	FTS       	300753    	04/01/2024	10/31/2027	0         	N	50000     	 	 
P	M2	MAGNOLIA                                	95	78535     	EAST OF HWY 789                         	20000     	 	 	 	 	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	30000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	20000     	 	 	 	 	 	 
P	MQ	TEXAS GAS TRANSMISSION                  	95	78540     	EAST OF HWY 789                         	15000     	 	 	 	 	 	 
P	MQ	TGP Delhi                               	95	100728    	EAST OF HWY 789                         	15000     	 	 	 	 	 	 
D	Expand Energy Marketing LLC                                                     	967770660           	N 	FTS       	300530    	04/01/2021	03/31/2029	0         	Y	500000    	 	 
A	Florida Power & Light Company                     	N 	 	 	 	 	 	 	 	 	 	 
P	M2	MANSFIELD                               	95	78528     	EAST OF HWY 789                         	75000     	 	 	 	 	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	425000    	 	 	 	 	 	 
P	MQ	ANR                                     	95	78542     	EAST OF HWY 789                         	102000    	 	 	 	 	 	 
P	MQ	COLUMBIA GULF                           	95	78555     	EAST OF HWY 789                         	50000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	180000    	 	 	 	 	 	 
P	MQ	TENNESSEE GAS PIPELINE                  	95	78538     	EAST OF HWY 789                         	15000     	 	 	 	 	 	 
P	MQ	TEXAS EASTERN                           	95	78536     	EAST OF HWY 789                         	30000     	 	 	 	 	 	 
P	MQ	TEXAS GAS TRANSMISSION                  	95	78540     	EAST OF HWY 789                         	88000     	 	 	 	 	 	 
P	MQ	TGP Delhi                               	95	100728    	EAST OF HWY 789                         	10000     	 	 	 	 	 	 
P	MQ	TRUNKLINE GAS PIPELINE                  	95	78541     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	Expand Energy Marketing LLC                                                     	967770660           	N 	FTS       	300598    	12/01/2022	11/30/2032	0         	N	100000    	 	 
P	M2	BISTINEAU                               	95	79008     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
P	MQ	ANR                                     	95	78542     	EAST OF HWY 789                         	50000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	50000     	 	 	 	 	 	 
D	Expand Energy Marketing LLC                                                     	967770660           	N 	FTS       	300727    	04/01/2024	03/31/2029	0         	N	200000    	 	 
P	M2	MOMENTUM DEADWOOD                       	95	100736    	WEST OF HWY 789                         	200000    	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	150000    	 	 	 	 	 	 
P	MQ	TGP Delhi                               	95	100728    	EAST OF HWY 789                         	50000     	 	 	 	 	 	 
D	ExxonMobil Oil Corporation                                                      	1294834             	N 	FTS       	300851    	11/01/2025	03/31/2026	0         	N	25000     	 	 
P	M2	Black Bear Caddo                        	95	79037     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	MIECO LLC                                                                       	118562412           	N 	FTS       	300752    	04/01/2024	10/31/2027	0         	N	19800     	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	19800     	 	 	 	 	 	 
P	MQ	COLUMBIA GULF                           	95	78555     	EAST OF HWY 789                         	19800     	 	 	 	 	 	 
D	"NEXTERA ENERGY MARKETING, LLC                                                   "	54481341            	N 	FTS       	300749    	06/01/2024	03/31/2028	0         	N	25000     	 	 
P	M2	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	25000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	25000     	 	 	 	 	 	 
D	SEQUENT ENERGY MANAGEMENT LLC                                                   	612075846           	N 	FTS       	300601    	04/01/2024	03/31/2027	0         	N	150000    	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	150000    	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	150000    	 	 	 	 	 	 
D	SEQUENT ENERGY MANAGEMENT LLC                                                   	612075846           	N 	FTS       	300602    	07/01/2022	03/31/2027	0         	N	175000    	 	 
P	M2	MANSFIELD                               	95	78528     	EAST OF HWY 789                         	75000     	 	 	 	 	 	 
P	M2	SPRINGRIDGE                             	95	78530     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
P	MQ	TENNESSEE GAS PIPELINE                  	95	78538     	EAST OF HWY 789                         	75000     	 	 	 	 	 	 
D	"SHELL ENERGY NORTH AMERICA (US), L.P.                                           "	837565548           	N 	FTS       	300751    	04/01/2024	03/31/2026	0         	N	150000    	 	 
P	M2	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	150000    	 	 	 	 	 	 
P	M2	MANSFIELD                               	95	78528     	EAST OF HWY 789                         	0         	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	50000     	 	 	 	 	 	 
P	MQ	TEXAS GAS TRANSMISSION                  	95	78540     	EAST OF HWY 789                         	100000    	 	 	 	 	 	 
D	"SHELL ENERGY NORTH AMERICA (US), L.P.                                           "	837565548           	N 	FTS       	300823    	04/01/2025	03/31/2026	0         	N	100000    	 	 
P	M2	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	100000    	 	 	 	 	 	 
P	MQ	COLUMBIA GULF                           	95	78555     	EAST OF HWY 789                         	40000     	 	 	 	 	 	 
P	MQ	TEXAS GAS TRANSMISSION                  	95	78540     	EAST OF HWY 789                         	30000     	 	 	 	 	 	 
P	MQ	TRUNKLINE GAS PIPELINE                  	95	78541     	EAST OF HWY 789                         	30000     	 	 	 	 	 	 
D	"TEXLA ENERGY MANAGEMENT, INC.                                                   "	884961244           	N 	FTS       	300852    	11/01/2025	03/31/2026	0         	N	20000     	 	 
P	M2	KINDERHAWK NORTH HOLLY I/C              	95	79025     	EAST OF HWY 789                         	20000     	 	 	 	 	 	 
P	MQ	SESH                                    	95	78543     	EAST OF HWY 789                         	20000     	 	 	 	 	 	 
D	"TRUNKLINE GAS COMPANY, LLC                                                      "	7933062             	Y 	FTS       	300784    	09/01/2024	08/31/2027	0         	N	25525     	 	 
P	M2	CARTHAGE HUB                            	95	78527     	WEST OF HWY 789                         	25525     	 	 	 	 	 	 
P	MQ	TRUNKLINE GAS PIPELINE                  	95	78541     	EAST OF HWY 789                         	25525     	 	 	 	 	 	 
												
